Samsung Galaxy Tab vs Apple iPad - Galaxy Tab Samsung has just released to rival the dominance of Apple iPad. Tablet PCs named Galaxy made by Samsung This further adds to the battle between Android vs. Apple. Galaxy has a size of 7 inches. For this type of tablet PC, Galaxy Tab tend to be better able to compete with Apple iPad tablet PC than some other first released.
Here is a comparison of specifications of the Samsung Galaxy with Apple iPad:
Here is a comparison of specifications of the Samsung Galaxy with Apple iPad:
Feature | Apple iPad | Samsung Galaxy Tab |
Screen Size | 9.7-inch LED IPS | 7-inch TFT LCD |
Screen Resolution | 1024 by 768 | 1024 by 600 |
Operating System | iOS 3 2 (i0S 4 1 coming in November) | Android 2 2 (upgradeable to Android 3.0: no specific date announced) |
Processor | 1GHz Apple A4 | 1GHZ Cortex A8 |
Internal Storage | 16GB. 32GB or 64GB | 16GB or 32GB |
Expandable Storage | None | Up to 32GB |
RAM | 256 | 512MB |
Multitasking | No (iOS 4-style background Multitasking processing available in November) | Yes |
Multitouch | Yes | Yes |
Camera | None | 3,2-megapixel rear-facing camera + 1,3-megapixel front-facing camera |
Phone | No | Yes (speakerphone or Bluetooth) |
Bluetooth | 2,1 + EOR | 3 |
GPS | In 3G model only | Yes |
Battery Life | Up to 10 hours of video playback* | Up to 7 hours of video playback* |
I/O | 30-pin only | 30-pin only |
Adobe Flash Support | No | Yes |
Ebook Client | iBooks | Readers Hub |
Apps | Apple App Store | Android market + access to non-market apps |
Weight | 1 5 pounds (Wi-Fi model): 1.6 pounds (3G model) | 0.84 pounds |
Dimensions | 9,56 by 7,47 by 0,5 inches | 7,48 by 4,74 by 0,47 inches |
Carrier | AT&T | To be announced |
Price | $499 to $669 (Wi-Fi model). $629 Price to $829 (3G model) | To be announced |
0 comments:
Post a Comment